
AODD PUMP AIR FILTER/REGULATORS
Air filter/regulators play a crucial role in the performance of air-operated double-diaphragm (AODD) pumps. They prevent wet and contaminated air from entering the pump. Versamatic all-in-one filter/regulators protect the air valve of the pump by removing solids and liquid contaminants from the air lines while providing additional precise pump control.
Air Filter/Regulator Benefits
- Reduce maintenance: Clean, regulated air is the key to trouble-free pump operation.
- Lower operating costs: Lower energy costs through reduced energy consumption and less demand on air compressors.
- Extended pump life: Reduce the stress on wear components by proportioning the air pressure to the required amount.
- Reliability: Properly sized and engineered to optimize pump performance
- Pump protection: Protect the pump’s main air valve by efficiently removing solid and liquid contaminants from air lines.
- Safe operation: Operate your pump at the lowest required air pressure for your application.
- Compact and convenient: Our modular air filter/regulators filter and regulate your air supply in a single, easy-to-install unit.
- Precise pump control: Easy air pressure adjustment to vary the pump’s flow rate and operate the pump at the optimal speed
Versamatic has a full product line of air filter/regulators and includes optional accessories such as lockout valves, mounting bracket kits, lubricators, replacement filter elements and replacement pressure gauges.
Start saving on maintenance and improve the lifespan and performance of your AODD pump with an air filter/regulator.
SPECIFICATIONS
¼" Air Filter/Regulator
| Part Number | 020.V103.000 |
| Port Size | ¼" NPT |
| Max Flow (SCFM) | 35 |
| Description | Filter/Regulator w/ gauge (20 micron) |
| Pump Models | E6, E8 |
| Max Inlet Pressure | 150 psi (10.2 bar) |
| Regulating Pressure Range | 0-125 psi (0-8.6 bar) |
| Replacement Filter Element Part Number | 020.049.004 |
| Lockout Valve Part Number | 020.049.002 |
| Mounting Bracket Kit Part Number | 020.049.007 |
| Replacement Pressure Gauge Part Number | 020.101.000 |
| Lubricator Part Number | 020.V113.000 |
½" Air Filter/Regulator
| Part Number | 020.V104.000 |
| Port Size | ½" NPT |
| Max Flow (SCFM) | 80 |
| Description | Filter/Regulator w/ gauge (40 micron) |
| Pump Models | E1, E4, E40, E5, E7, VLD15, VMV10 |
| Max Inlet Pressure | 150 psi (10.2 bar) |
| Regulating Pressure Range | 0-125 psi (0-8.6 bar) |
| Replacement Filter Element Part Number | 020.050.004 |
| Lockout Valve Part Number | 020.050.002 |
| Mounting Bracket Kit Part Number | 020.050.007 |
| Replacement Pressure Gauge Part Number | 020.101.000 |
| Lubricator Part Number | 020.V114.000 |
¾" Air Filter/Regulator
| Part Number | 020.V105.000 |
| Port Size | ¾" NPT |
| Max Flow (SCFM) | 150 |
| Description | Filter/Regulator w/ gauge (40 micron) |
| Pump Models | E2, VMB20, VLD20 |
| Max Inlet Pressure | 150 psi (10.2 bar) |
| Regulating Pressure Range | 0-125 psi (0-8.6 bar) |
| Replacement Filter Element Part Number | 020.051.004 |
| Lockout Valve Part Number | 020.051.002 |
| Mounting Bracket Kit Part Number | 020.051.007 |
| Replacement Pressure Gauge Part Number | 020.102.000 |
| Lubricator Part Number | 020.V115.000 |
1" Air Filter/Regulator
| Part Number | 020.V106.000 |
| Port Size | 1" NPT |
| Max Flow (SCFM) | 250 |
| Description | Filter/Regulator w/ gauge & mounting bracket kit (40 micron) |
| Pump Models | E3, U2, VLD30 |
| Max Inlet Pressure | 175 psi (12.1 bar) |
| Regulating Pressure Range | 0-125 psi (0-8.6 bar) |
| Replacement Filter Element Part Number | 020.052.004 |
| Lockout Valve Part Number | 020.052.002 |
| Mounting Bracket Kit Part Number | 020.052.007 |
| Replacement Pressure Gauge Part Number | 020.102.000 |
| Lubricator Part Number | 020.V116.000 |
OPTIONAL AIR FILTER/REGULATOR ACCESSORIES
REPLACEMENT FILTER ELEMENT
Filter replacement is generally recommended every six months.
LOCKOUT VALVE
This inline, three-way lockable shut-off valve safely isolates downstream equipment. It’s vented to relieve downstream pressure when in the off position.
MOUNTING BRACKET KIT
Some applications require this kit for panel or wall mounting where additional spacing is required.
REPLACEMENT PRESSURE GAUGE
This glycerine-filled gauge helps dampen the effects of vibration while providing lubrication and extending the life of the gauge.
LUBRICATOR
Most AODD pumps can run without lubrication, but in applications with poor air quality, or for nitrogen-operated pumps, lubrication of the compressed air supply is required.
